
Brownies
DessertAmericanOven-baked
35min
12 Servings
3634 kcal
7.92€
Nutritional values
303
kcal
4.3g
Prot.
33.1g
Carbs
17.9g
Fat
Per serving · 0.66€/Per serving
Ingredients (10)
| Ingredient | Quantity | kcal | Price |
|---|---|---|---|
| Butter | 112g | 803 | 1.01€ |
| Dark Chocolate | 150g | 870 | 3.00€ |
| Sugar | 200g | 800 | 0.26€ |
| Egg | 100g | 143 | 0.60€ |
| Vanilla Extract | 4g | 12 | 0.80€ |
| All Purpose Flour | 95g | 346 | 0.10€ |
| Cocoa Powder | 30g | 68 | 0.45€ |
| Salt | 2g | 0 | 0.00€ |
| Walnut | 50g | 327 | 0.70€ |
| Chocolate Chip | 50g | 265 | 1.00€ |
| Total | 793g | 3634 | 7.92€ |
Instructions
- 1
Preheat oven to 180°C and line baking pan with parchment paper
- 2
Melt butter and dark chocolate together, then mix in sugar
- 3
Beat in eggs and vanilla until smooth
- 4
Fold in flour, cocoa, salt, and any optional additions
- 5
Pour batter into pan and bake about 25 minutes