
Guinness Pie
190 min 3856 kcal 14.65€
IrishPieComfort-food
Servings
Ingredients 15
| Ingredient | Quantity |
|---|---|
| Beef Chuck 1400 kcal6.00€ | 500 g |
| Guinness 185 kcal2.00€ | 500 g |
| Carrot 49 kcal0.21€ | 120 g (2 pieces) |
| Onion 60 kcal0.27€ | 150 g (1 piece) |
| Celery Stalk 6 kcal0.12€ | 40 g |
| Button Mushroom 55 kcal1.00€ | 250 g |
| Butter 201 kcal0.25€ | 28 g (2 tbsp) |
| Worcestershire Sauce 23 kcal0.12€ | 15 g |
| Tomato Paste 8 kcal0.03€ | 10 g |
| Garlic Clove 15 kcal0.12€ | 10 g |
| Beef Bouillon Cube 13 kcal0.10€ | 5 g |
| Thyme 1 kcal0.03€ | 2 g (2 sprigs) |
| All Purpose Flour 36 kcal0.01€ | 10 g |
| Puff Pastry 1748 kcal4.14€ | 460 g |
| Egg Yolk 58 kcal0.25€ | 18 g |
| Total 3856 kcal14.65€ | 2118 g |
Instructions
1
Cut beef into cubes and finely mince onion, carrots, celery, and garlic
2
Brown beef in butter in a large pan then stir in flour
3
Add vegetables and cook for 10 minutes while stirring regularly
4
Stir in thyme, tomato paste, worcestershire sauce, bouillon, and guinness
5
Simmer for 90 minutes and then let the meat mixture cool
6
Line a dish with one pastry, add filling, and cover with the second pastry
7
Seal edges, brush with egg yolk, and bake at 180c for 1 hour
Meal summary
Prep time
40min
Cook time
150min
Servings
6
Per serving
2.44€
Nutritional values
Calories
3856
643 Per serving
Protein155.9g
Carbohydrates273.8g
Fats222.2g