
Apple Pie
1h20 428 kcal 5.84€
DessertAmericanComfort-foodOven-baked
Servings
Ingredients 11
| Ingredient | Quantity |
|---|---|
| Pie Crust 2250 kcal3.50€ | 500g |
| Apple 284 kcal1.37€ | 546g (3 pieces) |
| Sugar 400 kcal0.13€ | 100g (0.5 cups) |
| Brown Sugar 190 kcal0.13€ | 50g |
| Cinnamon 12 kcal0.08€ | 5g (1.9 tsp) |
| Nutmeg 11 kcal0.05€ | 2g |
| Lemon Juice 2 kcal0.06€ | 10g |
| Cornstarch 57 kcal0.04€ | 15g |
| Butter 143 kcal0.18€ | 20g (1.4 tbsp) |
| Egg 72 kcal0.30€ | 50g (1 piece) |
| Water 0 kcal0.00€ | 5g |
| Total 3421 kcal5.84€ | 1303 g |
Instructions
1
Preheat oven to 190°C
2
Mix apples, sugars, cinnamon, nutmeg, lemon juice, and cornstarch until evenly coated
3
Line pie dish with crust, add apple mixture, and dot with butter
4
Cover with top crust, seal edges, and brush with egg wash
5
Bake 45–50 minutes until golden brown and bubbling
Meal summary
Prep time
30min
Cook time
50min
Servings
8
Per serving
0.73€
Nutritional values
Calories
428
3421 Total
Protein4.8g
Carbohydrates58.8g
Fats21.6g