
Apple Pie
DessertAmericanComfort-foodOven-baked
1h20
8 Servings
3421 kcal
5.84€
Nutritional values
428
kcal
4.8g
Prot.
58.8g
Carbs
21.6g
Fat
Per serving · 0.73€/Per serving
Ingredients (11)
| Ingredient | Quantity | kcal | Price |
|---|---|---|---|
| Pie Crust | 500g | 2250 | 3.50€ |
| Apple | 546g | 284 | 1.37€ |
| Sugar | 100g | 400 | 0.13€ |
| Brown Sugar | 50g | 190 | 0.13€ |
| Cinnamon | 5g | 12 | 0.08€ |
| Nutmeg | 2g | 11 | 0.05€ |
| Lemon Juice | 10g | 2 | 0.06€ |
| Cornstarch | 15g | 57 | 0.04€ |
| Butter | 20g | 143 | 0.18€ |
| Egg | 50g | 72 | 0.30€ |
| Water | 5g | 0 | 0.00€ |
| Total | 1303g | 3421 | 5.84€ |
Instructions
- 1
Preheat oven to 190°C
- 2
Mix apples, sugars, cinnamon, nutmeg, lemon juice, and cornstarch until evenly coated
- 3
Line pie dish with crust, add apple mixture, and dot with butter
- 4
Cover with top crust, seal edges, and brush with egg wash
- 5
Bake 45–50 minutes until golden brown and bubbling