
Cheesecake
DessertAmericanCreamyOven-baked
1h20
8 Servings
3636 kcal
6.95€
Nutritional values
455
kcal
6.9g
Prot.
37.2g
Carbs
31.3g
Fat
Per serving · 0.87€/Per serving
Ingredients (9)
| Ingredient | Quantity | kcal | Price |
|---|---|---|---|
| Cream Cheese | 450g | 1575 | 2.70€ |
| Sugar | 150g | 600 | 0.20€ |
| Egg | 100g | 143 | 0.60€ |
| Sour Cream | 120g | 232 | 0.60€ |
| Vanilla Extract | 4g | 12 | 0.80€ |
| Graham Cracker | 150g | 645 | 1.05€ |
| Butter | 56g | 402 | 0.50€ |
| Lemon | 1g | 0 | 0.00€ |
| Berry | 50g | 29 | 0.50€ |
| Total | 1081g | 3636 | 6.95€ |
Instructions
- 1
Preheat oven to 160°C and prepare crust by mixing crumbs with melted butter, pressing into pan
- 2
Beat cream cheese and sugar until smooth and creamy
- 3
Add eggs, sour cream, vanilla extract, and lemon zest if using
- 4
Pour mixture over crust and bake 55–60 minutes until set but slightly jiggly in center
- 5
Let cool completely and chill before serving